Price List
For Groom's Cottage, Keeper's Cottage, Garden Cottage and the West Lodge.
| May to October, Christmas & New Year | November to April | |||||||||
| (Prices in £ Sterling) | 6/7 nights | 5 | 4 | 3 | 2 | 6/7 nights | 5 | 4 | 3 | 2 |
| Groom's cottage (for 2) | 405 | 360 | 315 | 275 | 230 | 355 | 300 | 260 | 230 | 195 |
| Garden cottage (for 2 or max 3*) | 450 | 410 | 365 | 320 | 285 | 360 | 320 | 290 | 265 | 235 |
| Keeper's cottage (for 4 or max 6**) | 495 | 470 | 440 | 400 | 365 | 395 | 380 | 360 | 335 | 305 |
| West Lodge (for 6) | 995 | 900 | 810 | 720 | 625 | 795 | 725 | 650 | 575 | 510 |
Terms and conditions
Cottage prices include bed linen, towels and complimentary toiletries, plus 24hr central heating and electricity.
An extra set of sheets and towels can be made available at £15.00 per single and £25.00 per double bed. Please place your order at the time of booking.
*Garden cottage can accommodate a third person using a Z bed at £25 per night inc. towels and linen
** Keeper's Cottage can accommodate up to 2 additional guests using a double sofa bed at £20 per person, per night inc. towels and linen.
Complete our enquiry form with as much detail as you can and we will contact you to discuss your requirements.
Wedderburn Castle, Duns, Berwickshire, TD11 3LT, Scotland, UK.



